
Operating an “All Hazard” department depends on two key resource factors: apparatus and staffing. Winnetka maintains a fleet of vehicles in ready condition-prepared to respond to all emergency situations. In addition, the Department’s full-time personnel are highly trained professionals whose education and skills help ensure the safety of the community.
Apparatus
| Type of Vehicle | Make & Model | Number |
|---|
| Chief Vehicle | 2021 Chevrolet Tahoe | 2800 |
| Deputy Chief Vehicle | 2019 Chevrolet Tahoe | 2801 |
| Incident Command Vehicle | 2022 GMC Sierra | Battalion 28 |
| Rescue Pumper 1500 GPM | 2015 Smeal Saber | Engine 28 |
| Ambulance | 2019 Ford F550 | Ambulance 28 |
| Fire Prevention Vehicle | 2016 Ford Explorer | 2810 |
| Fire Prevention Vehicle | 2011 Ford Expedition | 2811 |
| Rescue Pumper 1500 GPM | 2000 Pierce Saber | Reserve Engine 28 |
| Utility Vehicle | 2021 GMC 2500 Pick-up | Utility 28 |
| Ambulance | 2012 International Durastar | Reserve Ambulance 28 |
| Aerial Ladder 1250 GPM | 2010 Smeal | Truck 28 |
Staffing
The Winnetka Fire Department has 24 sworn personnel, including the Fire Chief and Deputy Fire Chief. Personnel are assigned to one of three 24-hour shifts (Gold, Black, or Red). Each shift is staffed by 6 Firefighter/Paramedics including, 1 Captain Paramedic, 1 Lieutenant Paramedic, and 4 Firefighter/Paramedics. The Department also employs four part-time Fire Inspectors and one full-time Public Safety Analyst. The following chart displays the current organization and reporting structure of the Fire Department. 